Desain dan layar
| Bandingin | Xiaomi Redmi 2 Prime | Lenovo A6000 Plus |
| Jenis | IPS LCD capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
| Ukuran | 4.7 inches (~67.8% screen-to-body ratio) | 5.0 inches (~69.8% screen-to-body ratio) |
| Resolusi | 720 x 1280 pixels (~312 ppi pixel density) | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes | Yes |
| Pelindung | To be confirmed | No |
| UI | – MIUI | – Lenovo Vibe 2.0 |
Dapur pacu dan OS
| Bandingin | Xiaomi Redmi 2 Prime | Lenovo A6000 Plus |
| OS | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Qualcomm MSM8916 Snapdragon 410 |
| Prosesor | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
| RAM | Adreno 306 | Adreno 306 |
| GPU | 2 GB | 2 GB |
Kamera dan Hasil Foto
| Bandingin | Xiaomi Redmi 2 Prime | Lenovo A6000 Plus |
| Utama | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Fitur | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps | Yes |
| Depan | 2 MP, 720p | 2 MP |
Konektivitas
| Bandingin | Xiaomi Redmi 2 Prime | Lenovo A6000 Plus |
| Koneksi | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 2100 |
| 4G bands | LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Harga .
*Harga diatas dapat berubah setiap saat.
0 komentar
Posting Komentar